| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 955 | 674 |
| Muders/Manslaughters | 3 | |
| Forcible Rapes | 41 | |
| Robberies | 67 | |
| Aggravated Assaults | 844 | |
| Total Property Crimes | 5,459 | 4,781 |
| Burglaries | 1,305 | |
| Larceny Thefts | 3,367 | |
| Moter Vehicle Thefts | 787 | |
The above table shows criminal data for Yuma County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.