| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 650 | 588 |
| Muders/Manslaughters | 4 | |
| Forcible Rapes | 44 | |
| Robberies | 50 | |
| Aggravated Assaults | 552 | |
| Total Property Crimes | 6,286 | 6,584 |
| Burglaries | 1,436 | |
| Larceny Thefts | 4,396 | |
| Moter Vehicle Thefts | 454 | |
The above table shows criminal data for Yavapai County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.