| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 920 | 1,081 |
| Muders/Manslaughters | 13 | |
| Forcible Rapes | 58 | |
| Robberies | 140 | |
| Aggravated Assaults | 709 | |
| Total Property Crimes | 10,562 | 7,051 |
| Burglaries | 3,009 | |
| Larceny Thefts | 6,059 | |
| Moter Vehicle Thefts | 1,494 | |
The above table shows criminal data for Pinal County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.