| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 614 | 495 |
| Muders/Manslaughters | 10 | |
| Forcible Rapes | 26 | |
| Robberies | 65 | |
| Aggravated Assaults | 513 | |
| Total Property Crimes | 9,255 | 6,354 |
| Burglaries | 2,135 | |
| Larceny Thefts | 6,198 | |
| Moter Vehicle Thefts | 922 | |
The above table shows criminal data for Mohave County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.