| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 17,075 | 17,002 |
| Muders/Manslaughters | 281 | |
| Forcible Rapes | 1,064 | |
| Robberies | 5,374 | |
| Aggravated Assaults | 10,356 | |
| Total Property Crimes | 188,920 | 175,297 |
| Burglaries | 35,088 | |
| Larceny Thefts | 112,386 | |
| Moter Vehicle Thefts | 41,446 | |
The above table shows criminal data for Maricopa County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.